RailServe.com: Rail Travel, Hobby & Industry
Home Page Search RailServe.com Railroad Events Calendars Railroad Jobs Train Games and Simulators Railroad Webcams Amtrak Promo Codes Records and Statistics About RailServe.com

U.S. Freight Railcar Statistics

This page presents two tables of railcar statistics from 1980 through 2011. The first table shows how the composition of the U.S. freight car fleet has changed, while the second provides various statistics about U.S. freight cars and their annual usage. For presentation purposes, stats are provided every fourth year between 1980 and 1992. Data is compiled from reports of the Association of American Railroads (AAR) with charts and analysis by RailServe.com.

See also: Traffic Mix Stats, Traffic Volume Stats, Railcar Owners, AAR Reporting Marks, Crude By Rail Statistics

Note: This page is copyright © RailServe.com. Content may not be reproduced in whole or in part on any website, message board, or other medium. A link to this page is required when citing figures or charts. Please contact us with any questions.

U.S. FREIGHT CAR FLEET SINCE 1980
 Year Boxcar Gondola Hopper Covered
Hopper
Flat Tank Reefer Other Total
 1980 431,364 184,875 347,867 299,986 152,661 183,989 79,370 30,715 1,710,827
 1984 308,252 163,663 303,339 302,522 142,046 182,661 58,619 25,180 1,486,282
 1988 207,690 134,769 237,116 284,556 132,365 177,997 48,209 16,239 1,238,941
 1992 168,078 142,141 204,142 295,728 123,770 190,896 36,469 11,912 1,173,136
 1993 166,523 148,541 190,094 302,903 124,796 194,328 35,258 10,689 1,173,132
 1994 164,014 156,628 187,865 311,910 128,767 199,318 33,728 10,182 1,192,412
 1995 160,811 171,217 175,350 325,882 133,056 209,728 33,068 9,815 1,218,927
 1996 156,284 179,046 166,980 350,611 131,840 215,482 31,103 9,227 1,240,573
 1997 156,574 187,224 163,917 365,196 134,233 225,029 29,650 8,596 1,270,419
 1998 156,633 197,972 164,506 382,316 143,758 232,425 29,645 8,412 1,315,667
 1999 159,151 209,768 170,390 401,217 150,385 241,776 28,452 7,697 1,368,836
 2000 155,791 210,004 167,936 408,106 157,237 247,600 26,848 7,274 1,380,796
 2001 140,576 201,336 154,206 390,444 149,993 246,108 25,556 5,917 1,314,136
 2002 138,056 200,416 151,129 385,461 148,938 245,173 24,696 5,801 1,299,670
 2003 132,622 199,217 143,720 378,354 151,083 244,124 24,124 5,736 1,278,980
 2004 134,339 201,295 143,252 377,055 158,798 243,632 24,204 5,345 1,287,920
 2005 133,830 200,713 150,131 382,145 168,131 247,893 24,321 5,081 1,312,245
 2006 132,095 206,666 159,324 393,803 171,455 254,778 23,492 4,895 1,346,508
 2007 121,570 217,775 166,421 411,503 172,243 269,076 22,092 5,029 1,385,709
 2008 114,282 220,238 168,338 414,418 170,191 281,430 18,831 5,244 1,392,972
 2009 103,895 215,609 167,516 409,564 163,029 281,923 17,103 4,794 1,363,433
 2010 95,514 204,325 155,406 404,011 153,712 276,561 15,147 4,353 1,309,029
 2011 89,907 202,793 151,410 394,282 155,816 270,735 14,479 3,803 1,283,225
U.S. FREIGHT CAR STATISTICS SINCE 1980
 Year New Cars Avg. Age
(years)
Avg. Capy
(tons)
Carloadings Freight Car Miles Revenue Ton Miles
 1980 86,700 14.9 78.5 22,200,000 23,800,000,000 919,000,000,000
 1984 12,400 16.3 84.1 20,900,000 26,400,000,000 922,000,000,000
 1988 22,500 17.7 87.4 21,600,000 26,300,000,000 996,000,000,000
 1992 25,800 19.2 90.6 21,200,000 26,100,000,000 1,066,800,000,000
 1993 35,200 19.5 91.3 21,700,000 26,900,000,000 1,109,300,000,000
 1994 48,800 19.7 92.0 23,200,000 28,500,000,000 1,200,700,000,000
 1995 60,900 19.9 92.9 23,700,000 30,400,000,000 1,305,700,000,000
 1996 57,900 19.9 95.6 24,200,000 31,700,000,000 1,356,000,000,000
 1997 50,400 20.0 96.5 25,000,000 31,700,000,000 1,348,900,000,000
 1998 75,700 19.8 97.2 25,700,000 32,700,000,000 1,376,800,000,000
 1999 74,200 20.1 98.2 27,100,000 33,900,000,000 1,433,500,000,000
 2000 55,800 20.4 98.7 27,800,000 34,600,000,000 1,466,000,000,000
 2001 34,300 20.9 99.1 27,200,000 34,200,000,000 1,495,500,000,000
 2002 17,700 21.2 99.7 27,900,000 34,700,000,000 1,507,000,000,000
 2003 32,200 21.9 100.1 28,900,000 35,600,000,000 1,551,400,000,000
 2004 46,900 22.3 100.5 30,100,000 37,100,000,000 1,662,600,000,000
 2005 68,600 22.3 101.2 31,100,000 37,700,000,000 1,696,400,000,000
 2006 74,700 22.5 102.0 32,100,000 39,000,000,000 1,771,900,000,000
 2007 63,200 22.5 102.8 31,500,000 38,200,000,000 1,770,500,000,000
 2008 60,000 22.7 103.3 30,600,000 37,200,000,000 1,777,200,000,000
 2009 21,700 23.3 103.8 26,000,000 32,100,000,000 1,532,200,000,000
 2010 16,600 24.5 104.1 29,200,000 35,500,000,000 1,691,000,000,000
 2011 47,500 23.7 104.3 30,000,000 36,600,000,000 1,729,300,000,000


 


 

Privacy PolicyTerms of UseSite MapContact Copyright RailServe.com (Christopher Muller)