RailServe.com: Rail Travel, Hobby & Industry
Home Page Search RailServe.com Railroad Events Calendars Railroad Jobs Train Games and Simulators Railroad Webcams Amtrak Promo Codes Records and Statistics About RailServe.com

Freight Railroad Revenue, Income & Investment

This table presents U.S. Class I freight railroad operating revenue, net income, and capital expenditures (capex) since 1951. Capex includes investments in both equipment and infrastructure. Data was compiled from Association of American Railroads (AAR) reports with charts and analysis by RailServe.com. Figures in the table have not been adjusted for inflation. When adjusting for inflation, 2013 revenue ($72.9B) is approximately 22% lower than 1951 revenue ($10.4B, or $93.2B in 2013 dollars).

See also: State Railroad Statistics, Traffic Mix Stats, Traffic Volume Stats, Mileage Stats, and Railroad Stocks

Note: This page is copyright © RailServe.com. Content may not be reproduced in whole or in part on any website, message board, or other medium. A link to this page is required when citing figures or charts. Please contact us with any questions.

  Year Revenue
(billions)
Net Income
(billions)
Net Income
(% of rev)
Capex
(billions)
Capex
(% of rev)
 
  1951 $10.4 $0.69 7% $1.4 14%  
  1952 $10.6 $0.83 8% $1.3 13%  
  1953 $10.7 $0.90 8% $1.3 12%  
  1954 $9.4 $0.68 7% $0.82 9%  
  1955 $10.1 $0.93 9% $0.91 9%  
  1956 $10.6 $0.88 8% $1.2 12%  
  1957 $10.5 $0.74 7% $1.4 13%  
  1958 $9.6 $0.60 6% $0.74 8%  
  1959 $9.8 $0.58 6% $0.82 8%  
  1960 $9.5 $0.44 5% $0.92 10%  
  1961 $9.2 $0.38 4% $0.65 7%  
  1962 $9.4 $0.57 6% $0.83 9%  
  1963 $9.6 $0.65 7% $1.0 11%  
  1964 $9.9 $0.70 7% $1.4 14%  
  1965 $10.2 $0.81 8% $1.6 16%  
  1966 $10.7 $0.90 8% $2.0 18%  
  1967 $10.4 $0.55 5% $1.5 15%  
  1968 $10.9 $0.62 6% $1.2 11%  
  1969 $11.5 $0.52 5% $1.5 13%  
  1970 $12.0 $0.23 2% $1.4 11%  
  1971 $12.7 $0.25 2% $1.2 9%  
  1972 $13.4 $0.32 2% $1.2 9%  
  1973 $14.8 $0.36 2% $1.3 9%  
  1974 $16.9 $0.73 4% $1.6 9%  
  1975 $16.4 $0.14 1% $1.8 11%  
  1976 $18.5 $0.35 2% $1.7 9%  
  1977 $20.1 $0.33 2% $2.3 11%  
  1978 $21.7 $0.31 1% $2.7 13%  
  1979 $25.2 $0.94 4% $3.3 13%  
  1980 $28.3 $1.1 4% $3.3 12%  
  1981 $30.9 $2.0 6% $2.8 9%  
  1982 $27.5 $1.2 4% $2.2 8%  
  1983 $26.7 $1.8 7% $2.8 10%  
  1984 $29.5 $2.6 9% $3.9 13%  
  1985 $27.6 $1.8 7% $4.3 16%  
  1986 $26.2 $0.7 3% $3.7 14%  
  1987 $26.6 $2.0 8% $3.0 11%  
  1988 $27.9 $2.3 8% $3.8 14%  
  1989 $28.0 $2.0 7% $3.8 14%  
  1990 $28.4 $2.0 7% $3.7 13%  
  1991 $27.8 ($0.1) (0%) $3.5 13%  
  1992 $28.3 $2.1 6% $3.7 13%  
  1993 $28.8 $2.3 8% $4.1 14%  
  1994 $30.8 $3.3 11% $4.9 16%  
  1995 $32.3 $2.3 7% $6.0 19%  
  1996 $32.7 $3.9 12% $6.1 19%  
  1997 $33.1 $3.2 10% $6.3 19%  
  1998 $33.2 $2.8 8% $7.2 22%  
  1999 $33.5 $3.0 9% $6.6 20%  
  2000 $34.1 $2.5 7% $6.1 18%  
  2001 $34.2 $2.7 8% $5.4 16%  
  2002 $35.3 $3.2 9% $5.7 16%  
  2003 $35.7 $2.7 8% $5.9 17%  
  2004 $40.5 $2.9 7% $6.2 15%  
  2005 $46.1 $4.9 11% $6.4 14%  
  2006 $52.2 $6.5 12% $8.5 16%  
  2007 $54.6 $6.8 12% $9.2 17%  
  2008 $61.2 $8.1 13% $10.2 17%  
  2009 $47.8 $6.4 13% $9.9 21%  
  2010 $58.4 $9.2 16% $9.8 17%  
  2011 $67.4 $11.0 16% $11.6 17%  
  2012 $69.9 $11.9 17% $13.5 19%  
  2013 $72.9 $13.4 18% $13.1 18%  
Privacy PolicyTerms of UseSite MapContact Copyright RailServe.com (Christopher Muller)