RailServe.com: Rail Travel, Hobby & Industry
Home Page Search RailServe.com Railroad Events Calendars Railroad Jobs Train Games and Simulators Railroad Webcams Amtrak Promo Codes Records and Statistics About RailServe.com

Freight Railroad Statistics by State

This table presents state-by-state statistics of freight railroad companies, route mileage, industry employment, and rail traffic (carloadings). All data compiled from Association of American Railroads (AAR) reports.

See also: Rail Traffic Volume Statistics, Rail Traffic Mix Statistics, Mileage Statistics, and Railroad Occupations

Click on any column header to sort by that statistic.

State Freight
Railroads
Mileage Employees Carloads Originated Carloads
Terminated
Carloads Carried*
Illinois 41 7,028 11,792 3,380,100 3,692,500 10,989,500
California 25 5,307 8,672 3,093,200 3,249,000 6,298,200
Texas 47 10,384 15,534 1,802,000 2,901,400 8,808,100
Georgia 23 4,679 6,753 769,000 1,283,900 3,572,700
Ohio 35 5,303 7,154 1,038,300 1,189,800 6,089,100
Florida 14 2,907 4,767 746,200 1,174,200 1,540,900
Pennsylvania 55 5,071 6,622 909,100 1,093,100 4,102,700
Washington 23 3,215 3,576 825,400 1,046,100 2,248,600
Minnesota 18 4,521 4,095 1,150,400 965,000 3,599,900
Virginia 9 3,214 5,267 502,300 874,700 2,178,600
Missouri 17 4,019 6,793 374,300 811,200 7,711,100
New Jersey 18 983 1,098 488,100 691,800 1,327,900
North Carolina 22 3,245 2,254 189,100 616,400 1,387,400
Wisconsin 8 3,387 2,927 178,200 594,700 2,569,300
Indiana 42 4,273 5,679 614,500 585,200 6,183,600
Michigan 26 3,634 3,245 525,300 578,900 1,628,000
Tennessee 25 2,656 4,037 447,300 535,600 3,773,800
Alabama 24 3,254 3,506 405,000 522,100 2,663,600
Kentucky 13 2,526 4,153 782,200 431,100 3,638,100
Louisiana 17 2,858 2,912 379,200 413,700 1,768,500
Maryland 9 755 1,472 109,400 412,800 1,310,500
Arkansas 25 2,797 3,133 299,500 412,400 2,595,600
South Carolina 14 2,293 1,653 165,700 392,300 1,168,900
Iowa 15 3,897 3,727 511,700 389,000 6,199,700
Oregon 17 2,395 1,932 203,900 384,000 1,190,200
Kansas 14 4,891 5,041 361,300 367,300 6,102,800
New York 37 3,479 3,229 195,600 360,000 1,674,000
Colorado 15 2,688 2,717 300,100 343,700 2,494,300
Oklahoma 19 3,273 1,722 182,300 303,800 5,952,600
Arizona 10 1,683 2,629 57,900 278,900 5,609,500
Utah 8 1,356 1,763 265,600 225,200 1,092,400
Nebraska 11 3,236 11,392 334,200 212,300 5,724,400
Massachusetts 11 896 782 103,800 204,100 382,600
Mississippi 27 2,454 1,737 103,500 163,600 1,830,500
Wyoming 4 1,860 2,599 4,066,300 158,200 5,766,800
West Virginia 9 2,228 2,816 935,600 147,500 2,521,900
North Dakota 8 3,346 1,657 358,100 147,100 1,967,800
Idaho 12 1,627 1,315 87,100 91,500 2,254,500
Nevada 2 1,192 646 29,000 79,200 826,200
Alaska 1 506 379 72,600 72,600 72,600
Montana 8 3,173 2,487 427,300 53,100 1,759,200
New Mexico 5 1,835 1,534 113,500 45,900 5,763,900
Delaware 6 227 163 4,800 42,900 286,300
South Dakota 9 1,754 661 182,700 40,300 1,284,800
Maine 7 896 665 29,400 34,800 65,600
Vermont 8 590 173 7,000 21,600 131,500
Connecticut 8 364 108 17,700 16,700 36,200
Rhode Island 1 19 66 1,500 12,600 16,000
New Hampshire 9 426 238 1,100 11,900 66,200
District of Columbia 3 23 8 200 800 570,500
* Carloads carried includes carloads that originated, terminated, and passed through the state. This statistic is sometimes less than the sum of originations plus terminations, as intrastate traffic is only counted once.
Privacy PolicyTerms of UseSite MapContact Copyright RailServe.com (Christopher Muller)